[ Inscrivez-vous ]
25 Octobre 2017
Nouakchott, Mauritani, October 25 (Infospluagabon) - Following are Wednesday's foreign exchange rates for the Mauritian Ouguiya, as issued by the Central Bank of Mauritania.
Currency Buying Selling
1 Euro 414.26 418.41
1 US Dollar 352.32 355.85
1 Pound Sterling 464.36 469.01
100 Swiss Franc 35,699.7 36,057.59
1 Canadian Dollar 278.23 281.02
100 Swedish Kroner 4277.94 4340.82
100 Norwegian Kroner 4408.08 4452.27
100 Danish Kroner 5565.26 5621.05
1000 CFA Franc 631.54 637.87
100 Moroccan Dirham 3732.89 3770.32
1000 Japanese Yen 3097.19 3128.24
1 Tunisian Dinar 142.65 144.08
1 Algerian Dinar 3.7 3.10
1 Libyan Dinar 258.01 260.6
FIN/INFOSPLUSGABON/OKL/GABON 2017
© Copyright Infosplusgabon