[ Inscrivez-vous ]
20 Octobre 2017
Nouakchott, Mauritania, October 20 (Infosplusgabon) - Following are Friday’s foreign exchange rates for the Ouguiya, as issued by the Central bank of Mauritania.
Currencies Buying Selling
1 Euro 416.76 420.93
1 US Dollar 352.32 355.85
1 Pound Sterling 464.01 468.66
100 Swiss Franc 36,109.49 36,471.49
1 Canadian Dollar 282.87 285.71
100 Swedish Crown 4325.39 4368.75
100 Norwegian Crown 4428.02 4472.41
100 Danish Crown 5598.16 5654.28
1000 CFA Franc 635.34 641.71
100 Moroccan Dirham 3751.89 3789.5
1000 Japanese Yen 3132.43 3163.83
1 Tunisian Dinar 143.19 144.63
1 Algerian Dinar 3.08 3.11
1 Libyan Dinar 257.19 259.76
FIN/INFOSPLUSGABON/IKL/GABON 2017
© Copyright Infosplusgabon