[ Inscrivez-vous ]
13 Octobre 2017
Nouakchott, Mauritania, October 13 (Infosplusgabon) - Following are Friday’s foreign exchange rates for the Ouguiya, as issued by the Central bank of Mauritania.
Currencies Buying Selling
1 Euro 418.95 423.15
1 US Dollar 353.42 356.97
1 Pound Sterling 465.92 470.59
100 Swiss Franc 36,252.52 36,615.95
1 Canadian Dollar 283.38 286.22
100 Swedish Crown 4371.32 4415.15
100 Norwegian Crown 4467.52 4512.31
100 Danish Crown 5628.06 5684.49
1000 CFA Franc 638.69 645.09
100 Moroccan Dirham 3762.3 3800.02
1000 Japanese Yen 3145.9 3177.43
1 Tunisian Dinar 144.09 145.53
1 Algerian Dinar 3.11 3.14
1 Libyan Dinar 258.63 261.22
FIN/INFOSPLUSGABON/IOK/GABON 2017
© Copyright Infosplusgabon