[ Inscrivez-vous ]
05 Octobre 2017
NOUAKCHOTT, Mauritania , October 5 (Infosplusgabon) - Following are Thursday’s exchange rates for the Ouguiya, as issued by the Central Bank of Mauritania.
Currency Buying Selling
1 Euro 416.93 421.1
1 US Dollar 354.07 357.62
1 Pound Sterling 470.39 475.11
100 Swiss Franc 36,412.65 36,777.69
1 Canadian Dollar 284.22 287.07
100 Swedish Crown 4,368.67 4,412.47
100 Norwegian Crown 4,456.93 4,501.61
100 Danish Crown 5,602.12 5,658.28
1000 CFA Franc 635.6 641.97
100 Moroccan Dirham 3,752.87 3,790.5
1000 Japanese Yen 3,150.85 3,182.44
1 Tunisian Dinar 143.62 145.06
1 Algerian Dinar 3.12 3.15
1 Libyan Dinar 257.92 260.51
FIN/INFOSPLUSGABON/AAE/GABON 2017
© Copyright Infosplusgabon